Packages
FlexPlan Rates | ||||
---|---|---|---|---|
Package | Description | Monthly Fee | Per Minute | Overtime Rates |
100 minutes | Canada & U.S. - 24/7 | $3.95/month[1] | 3.95¢/min | 6¢/min |
250 minutes | Canada & U.S. - 24/7 | $8.95/month[1] | 3.58¢/min | 6¢/min |
500 minutes | Canada & U.S. - 24/7 | $15.95/month[1] | 3.19¢/min | 5¢/min |
750 minutes | Canada & U.S. - 24/7 | $23.63/month | 3.15¢/min | 5¢/min |
1000 minutes | Canada & U.S. - 24/7 | $31.10/month | 3.11¢/min | 5¢/min |
1500 minutes | Canada & U.S. - 24/7 | $46.05/month | 3.07¢/min | 4¢/min |
2500 minutes | Canada & U.S. - 24/7 | $75.75/month | 3.03¢/min | 4¢/min |
5000 minutes | Canada & U.S. - 24/7 | $150.00/month | 3.00¢/min | 3¢/min |
Promotional Package | ||||
---|---|---|---|---|
Package | Description | Monthly Fee | Per Minute | Call Card Rates |
Six-to-Six | Evening and weekend calling in Canada. 6pm - 6am $20.00 cap for up to 800 minutes |
None | 6pm - 6am 9¢/min |
Evenings and weekends 6pm - 6am 25¢/min to Canada 30¢/min to U.S. |